Syed Jalal Mehmood

This section gives historic view of the electoral performance of Syed Jalal Mehmood, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2013 General Election NA-231 Jamshoro (Old Dadu-I) SUP 202,331 58,528 27.9 2
2013 General Election NA-231 Jamshoro (Old Dadu-I) SUP 202,331 58,528 27.9 2
2008 General Election NA-231 Jamshoro (Old Dadu-I) SUP 181,157 33,362 17.9 2
2008 General Election NA-231 Jamshoro (Old Dadu-I) SUP 181,157 33,362 17.9 2
2002 General Election NA-231 Jamshoro (Old Dadu-I) IND 120,746 39,320 31.9 2
2002 General Election NA-231 Jamshoro (Old Dadu-I) IND 120,746 39,320 31.9 2

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Syed Jalal Mehmood

This section gives historic view of the electoral performance of Syed Jalal Mehmood, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2013 General Election NA-231 Jamshoro (Old Dadu-I) SUP 202,331 58,528 27.9 2
2013 General Election NA-231 Jamshoro (Old Dadu-I) SUP 202,331 58,528 27.9 2
2008 General Election NA-231 Jamshoro (Old Dadu-I) SUP 181,157 33,362 17.9 2
2008 General Election NA-231 Jamshoro (Old Dadu-I) SUP 181,157 33,362 17.9 2
2002 General Election NA-231 Jamshoro (Old Dadu-I) IND 120,746 39,320 31.9 2
2002 General Election NA-231 Jamshoro (Old Dadu-I) IND 120,746 39,320 31.9 2

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -